74 Cassidy Pl Staten Island Zip Code
Staten Island: ZIP codes: 10304. Area code(s) 718, 347, 929, and 917: The Stapleton Houses are a housing project in the Stapleton neighborhood of Staten Island, New. 3 beds, 3 baths, 1300 sq. Townhouse located at 74 Cassidy Pl, Staten Island, NY 10301 sold for $309,000 on Dec 11, 2003. NEW CONSTRUCTION, LEGAL 2 FAMILY ON XLG LOT.
Property Overview
| ||
| ||
| ||
|
| ||
| ||
| ||
| ||
| ||
| ||
|
Ownership Information
Owner name, mailing address and phone numbers for 72 Cassidy Pl. For LLC-owned properties, see who is behind the LLC, manually researched by our team. We are calling NYC property owners to verify that phone numbers reach the right person. Find out more about real owners and phone numbers.
Building contacts for 72 Cassidy Pl
| |
| |
| |
|
Other Property Data for 72 Cassidy Place
| ||
| ||
| ||
|
| ||
| ||
|
Sales & Property History for 72 Cassidy Place
Sales history, mortgages, liens, and pre-foreclosures for 72 Cassidy Place.The complete property history is available in a single place, including buyer and seller information, detailed mortgage & lien records, distressed property records.
| ||
| ||
| ||
|
Title Documents
Quickly perform a preliminary title search on your own. Records go back to 1966 and include the complete history of deeds, mortgages, assignments of leases and rents, and more! Plus, scanned images of document images are one-click away.
Date | Type | Amount | Party1 | Party2 |
---|---|---|---|---|
10/31/2011 3/1/2012 | ||||
10/31/2011 3/1/2012 |
Unlock Report
R: Recorded date
D: Document date
Property Taxes for 72 Cassidy Place
Access detailed property tax data for 72 Cassidy Pl. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| ||
| ||
| ||
|
Assessment History for 72 Cassidy Place
Here's the assessment & property tax history for 72 Cassidy Place, including the evolution of the total tax rate and corresponding property tax.
Year | Building class | Market value | Assessed value | Taxable | Tax rate% | Base tax | Property tax |
---|---|---|---|---|---|---|---|
2020/21 | B9 | $362,000 | $21,720 | $12,240 | 21.045% | $2,576 | $2,576 |
2019/20 | B9 | $393,000 | $23,580 | $12,240 | 21.167% | $2,591 | $2,591 |
2018/19 | B9 | $382,000 | $22,920 | $12,144 | 20.919% | $2,540 | $2,540 |
2017/18 | B9 | $279,000 | $16,740 | $11,458 | 20.385% | $2,336 | $2,336 |
2016/17 | B9 | $321,000 | $19,260 | $10,812 | 19.991% | $2,161 | $2,161 |
2015/16 | B9 | $354,000 | $21,240 | $10,200 | 19.554% | $1,995 | $1,995 |
2014/15 | B9 | $328,000 | $19,680 | $10,200 | 19.157% | $1,954 | $1,954 |
2013/14 | B9 | $308,000 | $18,480 | $10,120 | 19.191% | $1,942 | $1,942 |
2012/13 | B9 | $321,000 | $19,260 | $9,549 | 18.569% | $1,773 | $1,773 |
2011/12 | B9 | $353,000 | $21,180 | $9,010 | 18.205% | $1,640 | $1,640 |
2010/11 | B9 | $289,700 | $17,382 | $8,500 | 17.364% | $1,476 | $1,476 |
2009/10 | B9 | $319,000 | $19,140 | $8,500 | 17.088% | $1,452 | $1,452 |
2008/09 | B9 | $388,900 | $23,334 | $8,434 | 16.196% | $1,366 | $1,366 |
2007/08 | B9 | $352,200 | $21,132 | $7,958 | 15.434% | $1,228 | $1,228 |
2006/07 | B9 | $179,000 | $10,740 | $7,509 | 16.118% | $1,210 | $1,210 |
2005/06 | S2 | $128,000 | $7,680 | $7,084 | 15.746% | $1,115 | $1,115 |
2004/05 | S2 | $121,000 | $7,260 | $7,084 | 15.094% | $1,069 | $1,069 |
Permits for 72 Cassidy Place
Assess the condition of a property with access to the history of permits filed, including new construction or demolition permits, plus any work pertaining to plumbing, heating, sprinkler systems, and more! Data goes back to 1990.
Data not available for this property.
New Brighton residential market stats
View a detailed real estate market overview of New Brighton and check out current trends, home values, types of properties sold and transaction volume.
View the median home sale price in New Brighton and compare it to other neighborhoods in Staten Island.
Neighbors
Here are the neighbors for 72 Cassidy Pl.
Address | Square feet | Purchase date | Purchase price |
---|---|---|---|
147 Lafayette Ave, Staten Island | 2,000 | 12/8/2017 | |
143 Lafayette Ave, Staten Island | 4,664 | 9/3/2014 | $320,000 |
141 Lafayette Ave, Staten Island | 1,500 | 1/24/2011 | |
139 Lafayette Ave, Staten Island | 1,480 | ||
137 Lafayette Ave, Staten Island | 1,480 | ||
133-135 Lafayette Ave, Staten Island | 1,200 | ||
129 Lafayette Ave, Staten Island | 780 | ||
127 Lafayette Ave, Staten Island | 2,112 | ||
121 Lafayette Ave, Staten Island | 2,775 | 4/11/2014 | |
74 Cassidy Pl, Staten Island | 1,200 | ||
70 Cassidy Pl, Staten Island | 2,280 | 7/27/2004 | |
66 Cassidy Pl, Staten Island | 2,264 | ||
64 Cassidy Pl, Staten Island | 1,500 | 5/8/2020 | $507,500 |
62 Cassidy Pl, Staten Island | 3,525 | 2/21/2008 | $566,500 |
25 Henderson Ave, Staten Island | 3,108 | 10/15/2019 | |
52 Cassidy Pl, Staten Island | 2,160 | 8/25/2017 | $580,000 |
40 Cassidy Pl, Staten Island | 3,110 | 2/19/2019 | |
23 Henderson Ave, Staten Island | 2,160 | 7/23/2019 | $530,000 |
27 Henderson Ave, Staten Island | 1,892 | ||
35 Henderson Ave, Staten Island | 2,600 |
Property Description
This property's address is 72 Cassidy Pl, Staten Island, NY 10301. It is located in New Brighton and it has a lot square footage of 3,812.72 Cassidy Pl, Staten Island, NY 10301 is a Miscellaneous Two Family (B9) property and was built in 1899.The tax amount paid for 72 Cassidy Pl, Staten Island, NY 10301 is $2,575 based on a total assessed value of $362,000.The tax amount for 72 Cassidy Pl, Staten Island, NY 10301 is estimated to be $2,730 for the next tax year. The designated school district for 72 Cassidy Pl, Staten Island, NY 10301 is 31.
UNITS
#1 | James Mulvaney | 10301-1102 |
#1A | Ana Vasquez | 10301-1180 |
#1B | Delores Garris | 10301-1175 |
#1C | Dorothy R Sklar | 10301-1102 |
#1E | Cynthia Gonzalez | 10301-1102 |
#1I | Moysey Azriel | 10301-1102 |
#1K | Gwendolyn Flanders | 10301-1102 |
#1M | James Mulvaney | 10301-1180 |
#1Q | Fausto Vallejos | 10301-1102 |
#2 S | Gilbert W Hines | 10301-1102 |
#2A | Francisco M Diaz | 10301-1175 |
#2B | Bok Lee | 10301-1102 |
#2C | Shirley Castellano | 10301-1102 |
#2E | Clementine O'neal | 10301-1102 |
#2G | Charles J Cullins | 10301-1102 |
#2H | Ilumina Acevedo | 10301-1102 |
#2I | Geneva Williams | 10301-1102 |
#2K | Shirley Castellano | 10301-1176 |
#2N | Eustace Bacchus | 10301-1102 |
#2O | Roman Sosland | 10301-1102 |
#2P | Lydia Suero | 10301-1102 |
#2Q | Anatoli Pribysh | 10301-1102 |
#2S | Gilbert Hines | 10301-1102 |
#2T | Margie Poole | 10301-1102 |
#3 | Burhan Senkaylar | 10301-1102 |
#3A | Raymond W Wimmer | 10301-1176 |
#3B | Clyde G Carpenter | 10301-1102 |
#3C | Annie Johnson | 10301-1102 |
#3E | Carmen Pagan | 10301-1102 |
#3F | Dorothy M Johansen | 10301-1102 |
#3G | Joseph Disalvo | 10301-1102 |
#3H | Setem Halim | 10301-1177 |
#3I | Sandra Miles | 10301-1102 |
#3J | Antonio Disanto | 10301-1192 |
#3K | Enrique Barbosa | 10301-1177 |
#3L | Annabelle T Virginia | 10301-1102 |
#3M | Robert Dimella | 10301-1102 |
#3N | Corine Dominique | 10301-1102 |
#3R | Cheryl A Scherb | 10301-1102 |
#3S | Anthony Debiase | 10301-1102 |
#3T | Dong Soon Yun | 10301-1102 |
#4A | Carmen E Monsalve | 10301-1177 |
#4B | Han H Song | 10301-1102 |
#4C | Jenny Riddle | 10301-1102 |
#4E | Lillian Brown | 10301-1102 |
#4F | Rosario Feliz | 10301-1102 |
#4G | Ollie Minniefield | 10301-1102 |
#4H | Enid Mitchell | 10301-1102 |
#4I | Afulabe Murray | 10301-1102 |
#4K | Margarita Diaz | 10301-1178 |
#4L | Bok Lee | 10301-1102 |
#4Q | Vyacheslav Nabedrik | 10301-1102 |
#4R | Francesco Papapietro | 10301-1102 |
#4S | William Horton | 10301-1102 |
#4T | Boris Novik | 10301-1102 |
#5A | Burhan Senkaylar | 10301-1178 |
#5C | Antonieta E Hugo | 10301-1102 |
#5F | Dorothy Rivera | 10301-1102 |
#5G | Susan Anstett | 10301-1102 |
#5I | Alfred V Schretter | 10301-1102 |
#5L | Soon Son | 10301-1102 |
#5O | Gerald L Roth | 10301-1102 |
#5P | Iris Howard | 10301-1102 |
#5Q | Mario C Dias | 10301-1102 |
#5T | Claire Lamantia | 10301-1102 |
#6A | Joseph A Mario | 10301-1179 |
#6B | George Mcdonald | 10301-1102 |
#6C | Anthony Cash | 10301-1102 |
#6D | Dorothy Sullivan | 10301-1102 |
#6E | Juan J Lorca | 10301-1102 |
#6F | Alberto Licea | 10301-1102 |
#6H | William Devoe | 10301-1102 |
#6J | Francis Joseph Keenan | 10301-1102 |
#6L | Margaret Pitt | 10301-1102 |
#6M | Svetlana Zimatkina | 10301-1102 |
#6N | Jose Rodriguez | 10301-1102 |
#6O | Gilberto Estevez | 10301-1102 |
#6P | Barbara S Collen | 10301-1102 |
#6Q | Gertrude Kelly | 10301-1102 |
#6R | Collis G Barnes | 10301-1102 |
#6S | Charles Ambrosio | 10301-1102 |
#18 122 | Barbara Lynn Palladino | 10301-1102 |
#30 | Jean Swift | 10301-1102 |
Building Permits
- Contractor:V. C. Vitanza Sons Inc
- Valuation:$300,000
- Fee: $100.00 paid to New York City
- Parcel #: 71/25
- Permit #: 520075668-01-PL
- Contractor:Navtech Construction Corp
- Fee: $160.00 paid to New York City
- Parcel #: 71/25
- Permit #: 500868260-01-EQ-SH
- Contractor:V. C. Vitanza Sons Inc
Staten Island Zip Code 10309
- Valuation:$99,410,000
- Fee: $10,337.00 paid to New York City
- Parcel #: 71/25
- Permit #: 500665791-01-EW-OT
- Contractor:V. C. Vitanza Sons Inc
- Valuation:$99,410,000
- Fee: $10,337.00 paid to New York City
- Parcel #: 71/25
- Permit #: 500665791-01-PL
- Valuation:$7,500,000
- Fee: $861.00 paid to New York City
- Parcel #: 71/25
- Permit #: 500147922-01-EW-OT
- Valuation:$7,500,000
- Fee: $861.00 paid to New York City
- Parcel #: 71/25
- Permit #: 500147922-01-PL
HOUSEHOLDERS AND TENANTS for 145 Cassidy Pl, Staten Island NY
Staten Island Zip Code Map
Previous residents
Person Name | Phone Number | Additional info |
---|---|---|
Ilumina Acevedo #2H | 718-273-4734 | |
Iluminada Acevedo, ~80 #2H | 718-273-4734 | Homeowner |
Charles Ambrosio #6S | ||
Katherine Ames | 718-876-6961 | |
Susan Anstett #5G | 718-273-1354 | Renter |
Gonzalo Armada | 718-442-5435 | |
Boris Avdyushev | 718-556-2009 | |
Moysey Azriel #1I | 718-273-2515 | |
Eustace Bacchus, ~95 #2N | 718-273-9024 | Retired Associate degree or higher |
Enrique Barbosa, ~81 #3K | 718-720-7218 | e...@tds.net |
Collis G Barnes, 79 #6R | 718-442-6307 | Renter Food Preparation and Serving Related Occupations Bachelor's degree or higher |
Jean A Barsalona | ||
Albert Bosco | 718-720-3338 | |
Carmen Bravo | 718-981-1418 | |
Edith Brodsky | 718-448-3054 | |
Lillian Brown, 86 #4E | Renter Protective Service Occupations | |
Ernest A Caccese | 718-442-5112 | |
John Cannon | 718-273-2775 | |
Kenneth Carlson | 718-981-9878 | |
Clyde G Carpenter, 57 #3B | 718-909-3132 | Renter Precision Production Occupations |
Anthony Cash #6C | 718-815-5585 | Homeowner Professional/Technical Associate degree or higher |
Shirley Castellano #2C | Renter Sales Occupations Associate degree or higher | |
Shirley Castellano #2K | 718-448-2294 | Homeowner Retired High school graduate or higher |
Gettys Catoe | 718-442-2623 | |
Edna Cebula, ~108 | 718-442-0153 | |
Frank Clark, ~80 | ||
Barbara S Collen, ~81 #6P | 718-420-6556 | |
Collen Collen, ~93 #6P | 718-420-1385 | |
Eileen Corulla | 718-442-1848 | |
Gary V Corulla | 718-442-1848 | |
Carlos Cruz, 75 #6S | 718-538-9143 | Renter Healthcare Support Occupations |
Carmelo Cruz #6S | 718-538-9143 | Renter Healthcare Support Occupations |
Clara Cruz, ~83 | 718-727-8537 | |
Charles J Cullins, ~97 #2G | 718-818-9223 | Renter Technicians and Related Support Occupations High school graduate or higher c...@comcast.net |
Anthony Debiase, 86 #3S | ||
Florence M Deppe | 718-720-7121 | |
Harold J Deppe | 718-720-7121 | |
Isabel Deteixeira | 718-448-1547 | |
William Devoe, 85 #6H | Homeowner Retired High school graduate or higher | |
Mario C Dias #5Q | 718-420-4912 | |
Francisco M Diaz #2A | 347-598-8477 | |
Margarita Diaz, 94 #4K | Retired Associate degree or higher | |
Robert Dimella, 80 #3M | ||
Joseph Disalvo #3G | 718-909-9320 | Renter Production Occupations High school graduate or higher j...@aol.com |
Antonio Disanto #3J | 718-930-3825 | |
B Disanto | 718-720-1488 | |
Benedetta Disanto #3B | Renter Private Household Service Occupations Associate degree or higher | |
Corine Dominique #3N | 718-448-5656 | Renter Executive, Administrative, and Managerial Occupations Associate degree or higher |
Amparo Erazo | 718-876-5161 | |
Gilberto Estevez #6O | 718-442-3836 |
SCHOOLS NEAR PROPERTY
Schools | Public/Private | Grade | How far from Property, mi | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 Cassidy Pl Staten Island Zip Code Map
|