Hresult 0x80004002
- Hresult 0x80004002
- Hresult 0x80041001
- Unable To Cast Com Object
- Hresult 0x80004002 E_nointerface
- Hresult 0x80004005
- Exception From Hresult 0x80004002
Mex-JorgensenDesktopMEMORY.DMP, HRESULT 0x80004002 'No such interface supported' Using debugger 6.2.0007.4. Any suggest beside that the dump is corrupt:-) Keld. Continue reading on narkive: Search results for 'HRESULT 0x80004002 When loading dump file' (newsgroups and mailing lists). 0x80004002: The symbol ENOINTERFACE means 'No such interface supported'. The default facility code.
The following HRESULT values are the most common. More values are contained in the header file Winerror.h.
Here are the values listed alphabetically by name.
Name | Description | Value |
---|---|---|
S_OK | Operation successful | 0x00000000 |
E_ABORT | Operation aborted | 0x80004004 |
E_ACCESSDENIED | General access denied error | 0x80070005 |
E_FAIL | Unspecified failure | 0x80004005 |
E_HANDLE | Handle that is not valid | 0x80070006 |
E_INVALIDARG | One or more arguments are not valid | 0x80070057 |
E_NOINTERFACE | No such interface supported | 0x80004002 |
E_NOTIMPL | Not implemented | 0x80004001 |
E_OUTOFMEMORY | Failed to allocate necessary memory | 0x8007000E |
E_POINTER | Pointer that is not valid | 0x80004003 |
E_UNEXPECTED | Unexpected failure | 0x8000FFFF |
Here are the values listed in numeric order by value.
Value | Name | Description |
---|---|---|
0x00000000 | S_OK | Operation successful |
0x80004001 | E_NOTIMPL | Not implemented |
0x80004002 | E_NOINTERFACE | No such interface supported |
0x80004003 | E_POINTER | Pointer that is not valid |
0x80004004 | E_ABORT | Operation aborted |
0x80004005 | E_FAIL | Unspecified failure |
0x8000FFFF | E_UNEXPECTED | Unexpected failure |
0x80070005 | E_ACCESSDENIED | General access denied error |
0x80070006 | E_HANDLE | Handle that is not valid |
0x8007000E | E_OUTOFMEMORY | Failed to allocate necessary memory |
0x80070057 | E_INVALIDARG | One or more arguments are not valid |
Description
The 32bits in an HRESULT error code have meanings, allowing the reader to gain additional insights into the error.
Of note:
Hresult 0x80004002
The 32nd bit (the top bit) indicates if an error occurred or not. This is why errors are 0x8xxxxxxx.
The 16-26 bits are the Facility - the originating API (Win32, CLR, XAML, etc.).
The 0-15 bits are the (Error) Code.
Common NULL Facility Error Codes
Hresult 0x80041001
Name | Description | Value |
---|---|---|
S_OK | Operation successful | 0x00000000 |
S_FALSE | Operation successful but returned no results | 0x00000001 |
E_ABORT | Operation aborted | 0x80004004 |
E_FAIL | Unspecified failure | 0x80004005 |
E_NOINTERFACE | No such interface supported | 0x80004002 |
E_NOTIMPL | Not implemented | 0x80004001 |
E_POINTER | Pointer that is not valid | 0x80004003 |
E_UNEXPECTED | Unexpected failure | 0x8000FFFF |
Common Win32 Facility Error Codes
These are built by passing a System Error Code to HRESULT_FROM_WIN32
Name | Description | Value |
---|---|---|
E_ACCESSDENIED | General access denied error | 0x80070005 |
E_HANDLE | Handle that is not valid | 0x80070006 |
E_INVALIDARG | One or more arguments are not valid | 0x80070057 |
E_OUTOFMEMORY | Failed to allocate necessary memory | 0x8007000E |
Related Links:
Embed
Download
Unable To Cast Com Object
Right click or Alt+Enter to download this episode
Hresult 0x80004002 E_nointerface
- MP3 (6.5 MB)
- Low Quality MP4 (12.2 MB)
- High Quality MP4 (109.3 MB)
- Mid Quality MP4 (36.5 MB)